The recently concluded 2024 Lok Sabha elections have paved the way for the formation of a new council of ministers under the leadership of Prime Minister Narendra Modi. As the National Democratic Alliance (NDA) unanimously elected Modi as their leader on June 5th, preparations are underway for his swearing-in ceremony, which will be attended by several foreign dignitaries from the neighborhood and Indian Ocean regions.
BJP’s Electoral Performance
The Bharatiya Janata Party (BJP) emerged as the single largest party in the 18th Lok Sabha, securing 240 seats. This marks a significant decrease from their previous tallies of 303 seats in 2019 and 282 seats in 2014. However, the party’s performance has been sufficient to form the government at the center. The Indian National Congress, the principal opposition party, managed to secure 99 seats.
Composition of the New Council of Ministers
As per the Constitution of India, the total strength of the council of ministers cannot exceed 15% of the total number of Lok Sabha MPs. With the current Lok Sabha having 543 members, the council of ministers cannot have more than 81 members.
In the previous Modi government, after the last reshuffle, the council comprised the Prime Minister and 78 ministers, including 29 Cabinet Ministers, 3 Ministers of State (Independent Charge), and 47 Ministers of State.
List of Cabinet Ministers of India 2024 in PM Modi 3.0
| SN | Name | Party Name | State | Portfolio | Parliamentary Constituency |
| 1. | Kinjarapu Ram Mohan Naidu | TDP | Andhra Pradesh | Srikakulam | |
| 2. | Chandra Sekhar Pemmasani | TDP | Andhra Pradesh | Guntur | |
| 3. | Prataprao Jadhav | Shiv Sena | Maharashtra | Buldhana | |
| 4. | Ramnath Thakur | JD (U) | Bihar | Rajya Sabha MP | |
| 5. | H D Kumaraswamy | JD (S) | Karnataka | Mandya | |
| 6. | Arjun Ram Meghwal | BJP | Rajasthan | Bikaner | |
| 7. | Sarbananda Sonowal | BJP | Assam | Dibrugarh | |
| 8. | Jitan Ram Manjhi | HAM | Bihar | Gaya | |
| 9. | Suresh Gopi | BJP | Kerala | Thrissur | |
| 10. | Hardeep Singh Puri | BJP | Punjab | ||
| 11. | Ravneet Singh Bittu | BJP | Punjab | ||
| 12. | Nitin Gadkari | BJP | Maharashtra | Nagpur | |
| 13. | Piyush Goyal | BJP | Maharashtra | Mumbai North | |
| 14. | Ramdas Athawale | RPI(A) | Maharashtra | ||
| 15. | Raksha Khadse | BJP | Maharashtra | Raver | |
| 16. | Dharmendra Pradhan | BJP | Odisha | Sambalpur | |
| 17. | Pralhad Joshi | BJP | Karnataka | Dharwad | |
| 18. | Bandi Sanjay Kumar | BJP | Telangana | Karimnagar | |
| 19. | Harsh Malhotra | BJP | Delhi | East Delhi | |
| 20. | Shripad Naik | BJP | Goa | North Goa | |
| 21. | Ajay Tamta | BJP | Uttarakhand | Almora | |
| 22. | S Jaishankar | BJP | Gujarat | Rajya Sabha | |
| BJP | Gujarat | Porbandar | |||
| BJP | Odisha | Rajya Sabha | |||
| BJP | Karnataka | Rajya Sabha | |||
| 26. | Jitendra Singh | BJP | Udhampur | ||
| BJP | Vidisha | ||||
| 28. | Chirag Paswan | LJP(RV) | Bihar | Hajipur | |
| 29. | Rajnath Singh | BJP | Uttar Pradesh | Lucknow | |
| BJP | Guna | ||||
| 31. | Kiren Rijiju | BJP | Arunachal West | ||
| 32. | Giriraj Singh | BJP | Bihar | Begusarai | |
| RLD | Uttar Pradesh | Rajya Sabha | |||
| 34. | Annamalai | BJP | Tamil Nadu | ||
| 35. | ML Khattar | BJP | Haryana | Karnal | |
| 36. | G Kishan Reddy | BJP | Telangana | Secunderabad | |
| AJSU | Jharkhand | Girdih | |||
| 38. | Jitin Prasad | BJP | Uttar Pradesh | Pilibhit | |
| BJP | Uttar Pradesh | Maharajganj | |||
| 40. | BL Verma | JDU | Uttar Pradesh | ||
| 41. | Lalan Singh | AD | Bihar | Munger | |
| 42. | Anupriya Patel | BJP | Uttar Pradesh | Jharkhand | |
| 43. | Annapurna Devi | BJP | Jharkhand | Kodarma | |
| BJP | Delhi | West Delhi | |||
| BJP | Haryana | Gurugram | |||
| 46. | Bhupender Yadav | BJP | Rajasthan | Rajya Sabha | |
| 47. | Sanjay Seth | BJP | Jharkhand | Ranchi | |
| 48. | Krishan Pal Gurjar | BJP | Haryana | ||
| 49. | Amit Shah | BJP | Gujarat | Gandhinagar | |
| 50 | JP Nadda | BJP | Gujarat | Rajya Sabha |
