This weekend’s auction results – Clearance rates around Australia
Key takeaways
A surge in early spring auctions numbers has provided a test of buyer depth this weekend, with clearance rates generally lower.
The national weekend auction market reported a clearance rate of 60.6% which was just above the 58.8% reported over the previous weekend – but well below the 70.5% recorded over the same weekend last year.
National auction numbers were significantly higher at the weekend with 2330 listings versus the previous weekend’s 2025, and remained well above the 1926 listed over the same weekend last year.
A surge in early spring auctions numbers has provided a test of buyer depth this weekend with clearance rates generally lower.
Auction results around Australia (September 14th 2024):
| Capital City | This Saturday | Last Saturday | Saturday Last Year | |||
|---|---|---|---|---|---|---|
| Auctions | Rate | Auctions | Rate | Auctions | Rate | |
| Sydney | 908 | 69.2% | 792 | 71.9% | 811 | 72.0% |
| Melbourne | 1129 | 64.6% | 949 | 66.9% | 858 | 66.3% |
| Brisbane | 95 | 41.2% | 113 | 40.4% | 88 | 77.6% |
| Adelaide | 117 | 71.6% | 111 | 76.5% | 86 | 78.5% |
| Canberra | 81 | 56.5% | 60 | 38.2% | 83 | 58.0% |
Source: My Housing Market
The national weekend auction market reported a clearance rate of 60.6% which was just above the 58.8% reported over the previous weekend – but well below the 70.5% recorded over the same weekend last year.
National auction numbers were significantly higher at the weekend with 2330 listings versus the previous weekend’s 2025, and remained well above the 1926 listed over the same weekend last year.
Auction numbers can be expected to rise sharply again next weekend over the pre-Grand Finals Auction Super Saturday and provide another stern test of early spring market buyer depth.
Sydney auction results
Note: The clearance rate in Sydney has dropped as the number of listings has increased.
The Sydney auction market reported a lower clearance rate at the weekend with auction numbers surging well ahead of the previous weekend’s results.
Sydney recorded a clearance rate of 69.2% at the weekend which lower than the 71.9% recorded over the previous weekend and also lower than the 72.0% rate recorded over the same weekend last year.
Auction numbers were significantly higher at the weekend with 908 listed versus the 792 recorded over the previous weekend, and still ahead of the 811 listed over the same weekend last year.
Sydney recorded a median price of $1,714,000 for houses sold at auction at the weekend which was lower than the previous weekend’s $1,760,000 but 1.1% higher than the $1,695,000 recorded over the same weekend last year.
The Central Coast again recorded the highest regional clearance rate at the weekend at 80.4% followed by the Lower North at 78.0% and the South at 74.6%. The Northern Beaches and the South West each reported the lowest clearance rate at 60.3%.
The clearance rate for houses was 71.0% with units lower this weekend at 63.5%.
Sydney region auction results (September 14th 2024):
| Region | Results | Clearance rate | Median |
|---|---|---|---|
| Canterbury Bankstown | 35 | 63.3% | $1,414,000 |
| Central Coast | 8 | 80.4% | $1,500,000 |
| City and East | 90 | 73.0% | $1,187,500 |
| Inner West | 86 | 74.1% | $1,575,000 |
| Lower North | 43 | 78.0% | $1,300,000 |
| North West | 28 | 62.5% | $2,190,000 |
| Northern Beaches | 31 | 60.3% | $1,430,000 |
| South | 51 | 74.6% | $1,697,000 |
| South West | 22 | 60.3% | $1,442,500 |
| Upper North Shore | 74 | 65.5% | $2,784,000 |
| West | 56 | 63.6% | $1,210,000 |
| Houses | 394 | 71.0% | $1,714,000 |
| Units | 160 | 63.5% | $905,000 |
| Total | 525 | 69.2% | $1,515,000 |
Source: My Housing Market
The top reported Sydney auction sale at the weekend was a 6-bedroom house at 32 Tindale Rd Artarmon that sold for $6,213,000. View top selling home here 32 Tindale Rd Artarmon.
The most affordable home reported sold at auction in Sydney at the weekend was a 2-bedroom unit at 5/23 St Ann St Merrylands that sold for $395,000.
Top Sydney sales (September 14th 2024):
| Address | Price | Agent |
|---|---|---|
| 32 Tindale Rd Artarmon | $6,213,000 | Ray White Lower North Shore |
| 66-68 Stuart St Blakehurst | $5,925,000 | Laing+Simmons St George |
| 441 Galston Rd Dural | $4,930,000 | Century 21 Masterpiece |
| 35 Nobbs St Surry Hills | $4,625,000 | BresicWhitney Inner East |
| 26a Ku-Ring-Gai Av Turramurra | $4,500,000 | Ray White Upper North Shore |
| 2 Eric St Wahroonga | $4,410,000 | Morton |
| 24 Carbeen Av St Ives | $4,400,000 | ChanYahl |
| 28 Lancaster Av St Ives | $4,200,000 | RAINE & HORNE ST IVES |
| 40 Kirkpatrick St Turramurra | $4,000,000 | Ray White Upper North Shore |
| 112A Harcourt Pde Rosebery | $3,875,000 | The Agency Eastern Suburbs |
Source: My Housing Market
Melbourne auction results
Note: There were higher auction numbers but a lower clearance rate for Melbourne.
Melbourne auction numbers were higher at the weekend with the clearance rate however falling.
Melbourne recorded a clearance rate of 64.6% on Saturday which lower than the 66.9% recorded over the previous weekend and also lower than the 66.3% recorded over the same weekend last year.
1129 homes were reported listed over the weekend which was significantly higher than the 949 auctioned over the previous weekend and again well ahead of the 858 listed over the same weekend last year.
Melbourne recorded a median price of $1,090,000 for houses sold at auction at the weekend which was higher than the $1,000,000 reported over the previous weekend and 1.2% higher than the $1,077,500 recorded over the same weekend last year.
Melbourne’s Outer East reported the top regional clearance rate on Saturday with 78.4% followed by the North at 68.1% and the North east at 67.1%. The South East recorded the lowest regional rate at 55.1%.
The house clearance rate for houses was 65.4% with units lower again this weekend at 60.5%.
Melbourne region auction results (September 14th 2024):
| Region | Results | Clearance rate | Median |
|---|---|---|---|
| Inner East | 121 | 58.7% | $1,445,000 |
| Inner South | 127 | 64.7% | $1,100,000 |
| Inner Urban | 108 | 55.4% | $1,267,500 |
| North East | 120 | 67.1% | $849,000 |
| Northern | 81 | 68.1% | $800,000 |
| Outer East | 111 | 78.4% | $1,287,500 |
| South East | 34 | 55.1% | $817,500 |
| West | 111 | 63.1% | $868,000 |
| Houses | 675 | 65.4% | $1,090,000 |
| Units | 137 | 60.5% | $698,000 |
| Total | 813 | 64.6% | $965,000 |
Source: My Housing Market
Melbourne’s top reported auction sale at the weekend was a 6-bedroom house at 79 Bent St Moonee Ponds that sold for $3,685,000. View top selling home here 79 Bent St Moonee Ponds.
The most affordable home reported sold at auction in Melbourne at the weekend was a 1-bedroom unit at 2/244 Gordon St Footscray that sold for $340,000.
Top Melbourne sales (September 14th 2024):
| Address | Price | Agent |
|---|---|---|
| 79 Bent St Moonee Ponds | $3,685,000 | McDonald Upton |
| 12 Rasmussen Dr Templestowe | $3,395,000 | Jellis Craig Doncaster |
| 9 Villeroy St Hampton | $3,355,000 | Hodges Real Estate |
| 4 Marina Gr Bonbeach | $3,100,000 | Marshall White |
| 21 Cochran Av Camberwell | $3,081,000 | Kay & Burton Boroondara |
| 15 Gordon St Mont Albert | $3,030,000 | Belle Property Balwyn |
| 72B Herbert St Middle Park | $3,010,000 | Jellis Craig Port Phillip |
| 12 Storey Av Hampton | $2,990,000 | Hodges Real Estate |
| 12 Cameron St Mount Waverley | $2,710,000 | Jellis Craig Monash |
| 60 Liston St Glen Iris | $2,621,000 | Shelter Real Estate |
Source: My Housing Market
Brisbane auction Results
Top Brisbane sales (September 14th 2024):
| Address | Price | Agent |
|---|---|---|
| 98 Hawdon St Wilston | $3,850,000 | Ray White Wilston |
| 61 Corowa St Wavell Heights | $2,100,000 | Place Estate Agents – Bulimba |
| 11 Boon St Ashgrove | $1,470,000 | Ray White Paddington |
| 47 Cityview Rd Sinnamon Park | $1,350,000 | Ray White Brookwater |
| 54 Conte Cct Augustine Heights | $1,255,000 | Ray White Brookwater |
| 6/31 Llewellyn St Kangaroo Point | $1,230,000 | Ray White Brisbane City |
| 10 Ferntree Ct Runcorn | $1,150,000 | Place |
| 11 Carisbrook Cct Forest Lake | $1,075,000 | Brisbane Real Estate.com.au |
| 7 Shaftesbury St Tarragindi | $966,000 | Public Trustee of QLD |
| 32 Lloyd St Brighton | $869,000 | Ray White |
Source: My Housing Market
Adelaide auction results
Top Adelaide sales (September 14th 2024):
| Address | Price | Agent |
|---|---|---|
| 37 Halsbury Av Kingswood | $3,150,000 | Neale Realty |
| 11 Tenth Av St Peters | $2,205,000 | Harris Real Estate |
| 6 Flinders Av Colonel Light Gardens | $1,925,000 | Ouwens Casserly |
| 11 Allen Gr Unley | $1,850,000 | Ouwens Casserly |
| 93 Ninth Av Royston Park | $1,707,000 | Ray White |
| 5 Sandra Pl Grange | $1,675,000 | Ray White Grange |
| 25 Warwick St Walkerville | $1,598,000 | Harcourts Pilgrim |
| 28 Cobham Av Morphettville | $1,580,000 | Ray White Glenelg |
| 12 Hawker St Bowden | $1,500,000 | Smallacombe Sanderson |
| 10 Woodley Rd Glen Osmond | $1,460,000 | TOOP+TOOP Real Estate |
Source: My Housing Market
Canberra auction results
Top Canberra sales (September 14th 2024):
| Address | Price | Agent |
|---|---|---|
| 33 Marrakai St Hawker | $1,650,000 | Blackshaw Gungahlin |
| 19 Weld St Yarralumla | $1,600,000 | home.byholly |
| 18 Clarkson St Pearce | $1,370,000 | Blackshaw Manuka |
| 9 Boan Cl Florey | $1,255,000 | Ray White Canberra |
| 21 Padbury Pl Downer | $1,225,000 | Luton Properties – Dickson |
| 1/5 Dawson St Curtin | $1,185,000 | Ray White Canberra |
| 17 Michael Holt Cr Gordon | $1,160,000 | Luton Properties Tuggeranong |
| 1 Mudge Place Mckellar | $1,157,000 | LJ Hooker |
| 33 Cochrane Cr Theodore | $1,150,001 | AM Property Agency |
| 6 Favell Pl Gordon | $1,150,000 | Luton Properties Tuggeranong |
Source: My Housing Market




